| Management number | 237365898 | Release Date | 2026/07/10 | List Price | US$7.04 | Model Number | 237365898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DC66SGLW |
|---|---|
| Model | 1807329C92 |
| Brand Name | LoloWheat |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Output Type | Push-Pull |
| Part Number | 1807329C92, 1807329C91, 1807329, ICP102 |
| Manufacturer | LoloWheat |
| Material Type | Durable Automotive-Grade Material |
| Mounting Type | Flange Mount |
| Included Components | 1 x 1807329C92 ICP Sensor 1 x Pigtail Harness 3 x Heat Shrink Butt Connectors |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | automotive, fuel injection pressure measurement |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form